Product Description
General Information |
Category | CPU processors |
Description | Intel Visual Compute Accelerator 2 VCA1585LMV - Processor board 3 x Intel Xeon E3-1585LV5 - 3 GHz - 4 cores - 8 threads - 8 MB cache - FCBGA1440 Socket - RAM 0 GB |
Manufacturer | Intel |
| |
| |
Main Specifications |
Header / Brand | Intel |
Miscellaneous / Product Type | Processor board |
Packaged Quantity | 1 |
Processor / Clock Speed | 3 GHz |
Processor / Compatible Processor Socket | FCBGA1440 Socket |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Quad-Core |
Processor / Processor Number | E3-1585LV5 |
Processor / Type | Xeon |
Expansion / Connectivity |
Compatible Slots | 1 x processor board - PCI Express 3.0 |
General |
Product Type | Processor board |
Integrated Graphics |
Base Frequency | 350 MHz |
Max Dynamic Frequency | 1 GHz |
Max Supported Memory Size | 64 GB |
Type | Intel Iris Pro Graphics P580 |
Processor |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI |
Cache | 8 MB |
Cache Memory Details | 8 MB |
Clock Speed | 3 GHz |
Compatible Processor Socket | FCBGA1440 Socket |
Manufacturing Process | 14 nm |
Max Supported Qty | 3 |
Max Turbo Speed | 3.7 GHz |
Number of Cores | Quad-Core |
Number of Threads | 8 threads |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
PCI Express Lanes Qty | 16 |
PCI Express Revision | 3.0 |
Processor Qty | 3 |
Thermal Design Power | 45 W |
Type / Form Factor | Intel Xeon E3-1585LV5 |
Manual for Intel VCA1585LMV